
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Bella2 on 08/29/2009
inconsistent
toppings very inconsistent,especially for the price.need to either increase toppings or lower the price,your call.italian sausage topping not very flavorful,pepperoni is good.