
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Mark Hubber on 01/05/2013
Not recommended
Beef so tough we had to return our sandwiches. Should have known by the lack of customers something was up. Seems the Cheesesteak business is confined to Philly.
Posted by SM on 10/09/2009
There are better cheesesteaks
not flavorful enough to be rated a great sub. Good toppings, but only ok steak