
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Peter M. on 08/26/2009
The Best Food In town
Smoke Free Bar and Grill Family freindly ,Clean ,lots of tv's,freindly service,and awesome menu all the food is great !!
Posted by john erskine on 08/07/2009
a visit to the birdcage
Great to find such a neat place in a quiet part of town, Good food great service & my kind of BEER.