
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Danzig on 05/12/2013
Not recommended
Beware, nothing is slow-cooked. Ribs were tough, wings chewy, rib-tips meat was totally caramelized (a sign of too much heat for too much time). Gave this place 3 tries, thinking perhaps it was an "off-day" for the chef. This is the kind of BBQ you expect from a strip mall.