
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Rob on 10/02/2012
Excellent cheeseburgers, huge bar selection
I mainly go there for food, and take over half of my meals there. The food is really good, the burgers are a strong point but they have some great daily specials, especially on Friday when they do chicken pot pies. They have friendly service and some less often seen beers like Shinerbock and Magner's cider.