
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Davie Mom on 07/24/2010
Like fresh home cooked food
Fresh made to order (if you prefer) chinese food with no MSG used. Good fresh veges, and brown rice as an option makes for a great meal at reasonable prices. Great for dieters. Restaurant is small but cozy. Nothing elaborate except the smile on the face of the waitress. Refresing family owned and operated restaurant.