
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 05/05/2012
Clean, great dumplings, chow fun
Loved the chow fun but would order with extra sauce (was a little dry) and next time not chicken. The chicken had good texture but wasn't consistently fresh tasting. some pieces were yummy some were not. Shrimp dumplings were very tasty, aestetically pleasing. Pool table at the restaurant, nicely decorated.