
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by anonymous on 02/05/2012
Biggest sundaes in town
Huge portions of Ice Cream Gobs of Whip Cream The air is filled with fresh baked waffle cones & warm melted chocolate. Great coffees with a great coffeehouse atmosphere .Children friendly (they get balloons) and free tastings for everybody. A real find!