
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by anonymous on 04/18/2013
Not recommended
Very disappointed. The ribs were so dry and they were so tough I thought it was beef jerky. To spend $15.00 on 7 ribs that were so unappetizing is disappointing. The ribs also tasted like liquid smoke instead of real barbecue. The only good thing is their sweet barbecue sauce is very good. That is not enough to make me go back.