
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Kevin on 07/14/2008
great food and drinks!
I was here Saturday night and tried one of the summer tasting menus and the concierge desk was right about the fantastic quality and value! My girlfriend had the sushi special and she thought the fish was excellent. Then the bartender hooked us up with some great drinks on the house. Definitely will be back the next time we're in town!