
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by anonymous on 04/01/2011
Great sauce, but...
The bbq sauce is fantastic. The ribs however, are a bit on the tough side. I've been three times and still the same. Hopefully, they make some changes.